{2} Active Tickets by Version (17件が該当)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1.0 (1件が該当)
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | a simple example. | 0 未整理 | 1.0 | enhancement | kominami | assigned | 2016/11/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.A.0 (4件が該当) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | 100U, 200UL のような定数定義ができない | 1 文法 | 1.A.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | int_t, uint_t, intptr_t が仕様記述されていない(処置もされていない) | 1 文法 | 1.A.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | factory|write( "tecsgen.cfg", ... => write_cfg( ... 同様に write_factory | 2-f1 構文,意味解析|factory | 1.A.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | func([out]int **p) がウォーニングになる(ポインターを返す場合が想定されていない) | 2 構文,意味解析 | 1.A.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V1.4.0 (1件が該当) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | [dynamic, optional] 指定のある呼び口配列が、あるセルで未結合 (要素数が0) の場合、tXXX_tecsgen.cでコンパイルエラー | 0 未整理 | V1.4.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V1.6.0 (1件が該当) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | restrictが正しく動作していない? | 0 未整理 | V1.6.0 | defect | new | 2018/08/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(値なし) (10件が該当) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | const と他のものが同じ名前になると、コンパイル時エラーになる | 1 文法 | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | 解釈できないC言語記述 | 2-i1 構文,意味解析|import_C | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | インライン関数 | 2-i1 構文,意味解析|import_C | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | リージョンの定義は階層構造のリージョンでも成り立つか | 未整理(旧) | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | import_C の読込みのエラー出力 | 2-i1 構文,意味解析|import_C | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | ジェネレータの-cまたは--cppオプションで引数が適切に解釈されない | 未整理(旧) | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | gccのキーワード、代替キーワードが現れるとエラーになる | 未整理(旧) | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | シングルトンセルが複数生成されても文法エラーとならない | 未整理(旧) | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | unsigned int の初期値が負でもエラーとしていない | 未整理(旧) | defect | new | 2018/08/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | tracのインストール | 0 未整理 | enhancement | kominami | assigned | 2016/09/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※ 詳しい使い方は TracReports を参照してください。
![(please configure the [header_logo] section in trac.ini)](/python/trac/mypz/chrome/common/trac_logo_mini.png)