| Line | |
|---|
| 1 | ul { |
|---|
| 2 | list-style: none; |
|---|
| 3 | margin: 0; |
|---|
| 4 | padding: 0; |
|---|
| 5 | |
|---|
| 6 | } |
|---|
| 7 | /* |
|---|
| 8 | ul .tab-group { |
|---|
| 9 | list-style: none; |
|---|
| 10 | margin: 0; |
|---|
| 11 | padding: 0; |
|---|
| 12 | |
|---|
| 13 | } |
|---|
| 14 | */ |
|---|
| 15 | .tab-group{ |
|---|
| 16 | display: flex; |
|---|
| 17 | justify-content: center; |
|---|
| 18 | /* height: var(root-height);*/ |
|---|
| 19 | } |
|---|
| 20 | .tab{ |
|---|
| 21 | flex-grow: 1; |
|---|
| 22 | /* padding:5px;*/ |
|---|
| 23 | padding:0px; |
|---|
| 24 | list-style:none; |
|---|
| 25 | border:solid 1px #CCC; |
|---|
| 26 | text-align:center; |
|---|
| 27 | cursor:pointer; |
|---|
| 28 | } |
|---|
| 29 | .panel-group{ |
|---|
| 30 | height:var(part-height); |
|---|
| 31 | border:solid 1px #CCC; |
|---|
| 32 | border-top:none; |
|---|
| 33 | background:#eee; |
|---|
| 34 | } |
|---|
| 35 | .panel{ |
|---|
| 36 | display:none; |
|---|
| 37 | } |
|---|
| 38 | .tab.is-active{ |
|---|
| 39 | background: Highlight; |
|---|
| 40 | color: HighlightText; |
|---|
| 41 | transition: all 0.2s ease-out; |
|---|
| 42 | } |
|---|
| 43 | .panel.is-show{ |
|---|
| 44 | display:block; |
|---|
| 45 | } |
|---|
| 46 | |
|---|
Note: See
TracBrowser
for help on using the repository browser.